| Number | Igbo | in English |
|---|---|---|
| 301 | ezuru | enough |
| 302 | larịị | plain |
| 303 | nwa agbọghọ | girl |
| 304 | na-adị | usual |
| 305 | nwa | young |
| 306 | njikere | ready |
| 307 | n'elu | above |
| 308 | mgbe | ever |
| 309 | acha ọbara ọbara | red |
| 310 | ndepụta | list |
| 311 | ezie | though |
| 312 | na-eche | feel |
| 313 | okwu | talk |
| 314 | nnụnụ | bird |
| 315 | anya | soon |
| 316 | ozu | body |
| 317 | nkịta | dog |
| 318 | ezinụlọ | family |
| 319 | kpọmkwem | direct |
| 320 | abụrụ | pose |
| 321 | ahapụ | leave |
| 322 | song | song |
| 323 | ịlele | measure |
| 324 | ụzọ | door |
| 325 | ngwaahịa | product |
| 326 | ojii | black |
| 327 | obere | short |
| 328 | onuogugu | numeral |
| 329 | otu | class |
| 330 | ifufe | wind |
| 331 | ajụjụ | question |
| 332 | eme | happen |
| 333 | zuru oke | complete |
| 334 | ụgbọ mmiri | ship |
| 335 | mpaghara | area |
| 336 | ọkara | half |
| 337 | nkume | rock |
| 338 | iji | order |
| 339 | ọkụ | fire |
| 340 | ndịda | south |
| 341 | nsogbu | problem |
| 342 | ibe | piece |
| 343 | gwara | told |
| 344 | maara | knew |
| 345 | gafere | pass |
| 346 | ebe | since |
| 347 | top | top |
| 348 | dum | whole |
| 349 | eze | king |
| 350 | n'okporo ámá | street |
| 351 | buru ibu dị sentimita | inch |
| 352 | mụbaa | multiply |
| 353 | ihe | nothing |
| 354 | N'ezie | course |
| 355 | anọ | stay |
| 356 | wheel | wheel |
| 357 | zuru | full |
| 358 | ike | force |
| 359 | acha anụnụ anụnụ | blue |
| 360 | ihe | object |
| 361 | ikpebi | decide |
| 362 | n'elu | surface |
| 363 | miri | deep |
| 364 | ọnwa | moon |
| 365 | agwaetiti | island |
| 366 | ụkwụ | foot |
| 367 | usoro | system |
| 368 | arụsi ọrụ ike | busy |
| 369 | ule | test |
| 370 | ndekọ | record |
| 371 | ụgbọ mmiri | boat |
| 372 | ọsọ | common |
| 373 | ọlaedo | gold |
| 374 | kwere omume | possible |
| 375 | ụgbọelu | plane |
| 376 | itie | stead |
| 377 | akọrọ | dry |
| 378 | na-eche | wonder |
| 379 | ochi | laugh |
| 380 | puku | thousand |
| 381 | gara aga | ago |
| 382 | efehe | ran |
| 383 | ịlele | check |
| 384 | egwuregwu | game |
| 385 | ọdịdị | shape |
| 386 | equate | equate |
| 387 | na-ekpo ọkụ | hot |
| 388 | igafe ihe | miss |
| 389 | ada | brought |
| 390 | okpomọkụ | heat |
| 391 | snow | snow |
| 392 | taya | tire |
| 393 | eme | bring |
| 394 | ee | yes |
| 395 | anya | distant |
| 396 | ju | fill |
| 397 | n'ebe ọwụwa anyanwụ | east |
| 398 | agba | paint |
| 399 | asụsụ | language |
| 400 | n'etiti | among |
Thursday, 3 November 2022
Most Common Igbo Words 301 - 400
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment