| Number | Igbo | in English |
|---|---|---|
| 201 | isi | head |
| 202 | eguzo | stand |
| 203 | aka | own |
| 204 | peeji nke | page |
| 205 | kwesịrị | should |
| 206 | obodo | country |
| 207 | hụrụ | found |
| 208 | azịza | answer |
| 209 | ụlọ akwụkwọ | school |
| 210 | na-eto | grow |
| 211 | ọmụmụ | study |
| 212 | ka | still |
| 213 | ịmụta | learn |
| 214 | osisi | plant |
| 215 | mkpuchi | cover |
| 216 | nri | food |
| 217 | anyanwụ | sun |
| 218 | anọ | four |
| 219 | n'etiti | between |
| 220 | ala | state |
| 221 | na- | keep |
| 222 | anya | eye |
| 223 | mgbe | never |
| 224 | ikpeazụ | last |
| 225 | ka | let |
| 226 | chere | thought |
| 227 | obodo | city |
| 228 | osisi | tree |
| 229 | ịgafe | cross |
| 230 | ugbo | farm |
| 231 | ike | hard |
| 232 | mmalite | start |
| 233 | ike | might |
| 234 | akụkọ | story |
| 235 | ikwo | saw |
| 236 | anya | far |
| 237 | osimiri | sea |
| 238 | ise | draw |
| 239 | ekpe | left |
| 240 | oge | late |
| 241 | omume | run |
| 242 | emela | don't |
| 243 | ebe | while |
| 244 | akuko | press |
| 245 | nso | close |
| 246 | abalị | night |
| 247 | n'ezie | real |
| 248 | ndụ | life |
| 249 | ole na ole | few |
| 250 | ugwu | north |
| 251 | akwụkwọ | book |
| 252 | ebu | carry |
| 253 | were | took |
| 254 | sayensị | science |
| 255 | eri | eat |
| 256 | ụlọ | room |
| 257 | enyi | friend |
| 258 | malitere | began |
| 259 | echiche | idea |
| 260 | azụ | fish |
| 261 | ugwu | mountain |
| 262 | kwụsị | stop |
| 263 | ozugbo | once |
| 264 | isi | base |
| 265 | hear | hear |
| 266 | ịnyịnya | horse |
| 267 | ịkpụ | cut |
| 268 | hụ | sure |
| 269 | na-ekiri | watch |
| 270 | agba | color |
| 271 | ihu | face |
| 272 | osisi | wood |
| 273 | isi | main |
| 274 | oghe | open |
| 275 | iyi | seem |
| 276 | ọnụ | together |
| 277 | ọzọ | next |
| 278 | ọcha | white |
| 279 | ụmụ | children |
| 280 | na-amalite | begin |
| 281 | wee | got |
| 282 | na-eje ije | walk |
| 283 | atụ | example |
| 284 | mfe | ease |
| 285 | akwụkwọ | paper |
| 286 | otu | group |
| 287 | mgbe nile | always |
| 288 | music | music |
| 289 | ndị | those |
| 290 | ma | both |
| 291 | akara | mark |
| 292 | mgbe | often |
| 293 | ozi | letter |
| 294 | ruo mgbe | until |
| 295 | mile | mile |
| 296 | osimiri | river |
| 297 | ụgbọ ala | car |
| 298 | ụkwụ | feet |
| 299 | nlekọta | care |
| 300 | nke abụọ | second |
Wednesday, 2 November 2022
Most Common Igbo Words 201 - 300
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment