| Number | Yoruba | in English |
|---|---|---|
| 901 | atẹgun | oxygen |
| 902 | suga | sugar |
| 903 | iku | death |
| 904 | lẹwa | pretty |
| 905 | olorijori | skill |
| 906 | obirin | women |
| 907 | akoko | season |
| 908 | ojutu | solution |
| 909 | oofa | magnet |
| 910 | fadakà | silver |
| 911 | dupẹ | thank |
| 912 | ti eka | branch |
| 913 | baramu | match |
| 914 | suffix | suffix |
| 915 | paapa | especially |
| 916 | eeya | fig |
| 917 | bẹru | afraid |
| 918 | tobi | huge |
| 919 | arabinrin | sister |
| 920 | irin | steel |
| 921 | ọrọ | discuss |
| 922 | siwaju | forward |
| 923 | iru | similar |
| 924 | dari | guide |
| 925 | iriri | experience |
| 926 | O wole | score |
| 927 | apu | apple |
| 928 | ra | bought |
| 929 | mu | led |
| 930 | ipolowo | pitch |
| 931 | ndan | coat |
| 932 | ibi | mass |
| 933 | kaadi | card |
| 934 | iye | band |
| 935 | kijiya | rope |
| 936 | isokuso | slip |
| 937 | win | win |
| 938 | ala | dream |
| 939 | irọlẹ | evening |
| 940 | majemu | condition |
| 941 | kikọ sii | feed |
| 942 | ọpa | tool |
| 943 | lapapọ | total |
| 944 | ipilẹ | basic |
| 945 | olfato | smell |
| 946 | afonifoji | valley |
| 947 | tabi | nor |
| 948 | ė | double |
| 949 | ijoko | seat |
| 950 | tesiwaju | continue |
| 951 | Àkọsílẹ | block |
| 952 | chart | chart |
| 953 | ijanilaya | hat |
| 954 | ta | sell |
| 955 | aseyori | success |
| 956 | ile | company |
| 957 | yọ kuro | subtract |
| 958 | ìṣẹlẹ | event |
| 959 | pato | particular |
| 960 | ti yio se | deal |
| 961 | we | swim |
| 962 | oro | term |
| 963 | idakeji | opposite |
| 964 | iyawo | wife |
| 965 | bata | shoe |
| 966 | ejika | shoulder |
| 967 | itankale | spread |
| 968 | seto | arrange |
| 969 | ibudó | camp |
| 970 | o pilẹ | invent |
| 971 | owu | cotton |
| 972 | Bí | born |
| 973 | mọ | determine |
| 974 | ijori | quart |
| 975 | mẹsan | nine |
| 976 | ikoledanu | truck |
| 977 | an Noise | noise |
| 978 | ipele | level |
| 979 | anfani | chance |
| 980 | kó | gather |
| 981 | itaja | shop |
| 982 | na | stretch |
| 983 | o jabọ | throw |
| 984 | imọlẹ | shine |
| 985 | ohun ini | property |
| 986 | iwe | column |
| 987 | moleku | molecule |
| 988 | yan | select |
| 989 | ti ko tọ si | wrong |
| 990 | grẹy | gray |
| 991 | tun | repeat |
| 992 | beere wipe | require |
| 993 | ọrọ | broad |
| 994 | mura | prepare |
| 995 | iyo | salt |
| 996 | imu | nose |
| 997 | ju | plural |
| 998 | ibinu | anger |
| 999 | Beere | claim |
| 1000 | Afirika | continent |
Thursday, 29 September 2022
Most Common Yoruba Words 901 - 1000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment