| Number | Yoruba | in English |
|---|---|---|
| 701 | omo | baby |
| 702 | mẹjọ | eight |
| 703 | abule | village |
| 704 | pade | meet |
| 705 | root | root |
| 706 | ra | buy |
| 707 | ró | raise |
| 708 | yanju | solve |
| 709 | irin | metal |
| 710 | boya | whether |
| 711 | Ti | push |
| 712 | meje | seven |
| 713 | ìpínrọ | paragraph |
| 714 | ẹgbẹ | third |
| 715 | yio | shall |
| 716 | ti o waye | held |
| 717 | irun | hair |
| 718 | apejuwe | describe |
| 719 | jado | cook |
| 720 | pakà | floor |
| 721 | boya | either |
| 722 | esi | result |
| 723 | iná | burn |
| 724 | òke | hill |
| 725 | ailewu | safe |
| 726 | o nran | cat |
| 727 | orundun | century |
| 728 | ro | consider |
| 729 | iru | type |
| 730 | ofin | law |
| 731 | bit | bit |
| 732 | etikun | coast |
| 733 | daakọ | copy |
| 734 | gbolohun | phrase |
| 735 | ipalọlọ | silent |
| 736 | ga | tall |
| 737 | iyanrin | sand |
| 738 | ile | soil |
| 739 | eerun | roll |
| 740 | otutu | temperature |
| 741 | ika | finger |
| 742 | ile ise | industry |
| 743 | iye | value |
| 744 | ija | fight |
| 745 | luba | lie |
| 746 | lu | beat |
| 747 | ṣojulọyin | excite |
| 748 | adayeba | natural |
| 749 | wo | view |
| 750 | ori | sense |
| 751 | olu | capital |
| 752 | yoo ko | won't |
| 753 | alaga | chair |
| 754 | Ijamba | danger |
| 755 | eso | fruit |
| 756 | ọlọrọ | rich |
| 757 | nipọn | thick |
| 758 | ogun | soldier |
| 759 | ilana | process |
| 760 | ṣiṣẹ | operate |
| 761 | iwa | practice |
| 762 | lọtọ | separate |
| 763 | soro | difficult |
| 764 | dokita | doctor |
| 765 | jowo | please |
| 766 | dabobo | protect |
| 767 | kẹfa | noon |
| 768 | irugbin na | crop |
| 769 | igbalode | modern |
| 770 | ano | element |
| 771 | lu | hit |
| 772 | akeko | student |
| 773 | igun | corner |
| 774 | ẹnikẹta | party |
| 775 | ipese | supply |
| 776 | ti | whose |
| 777 | wa | locate |
| 778 | iwọn | ring |
| 779 | ohun kikọ | character |
| 780 | kokoro | insect |
| 781 | mu | caught |
| 782 | akoko | period |
| 783 | fihan | indicate |
| 784 | redio | radio |
| 785 | sọ | spoke |
| 786 | Atomu | atom |
| 787 | eda eniyan | human |
| 788 | itan | history |
| 789 | ipa | effect |
| 790 | ina- | electric |
| 791 | reti | expect |
| 792 | egungun | bone |
| 793 | iṣinipopada | rail |
| 794 | fojuinu | imagine |
| 795 | pese | provide |
| 796 | gba | agree |
| 797 | bayi | thus |
| 798 | onírẹlẹ | gentle |
| 799 | obirin | woman |
| 800 | olori | captain |
Tuesday, 27 September 2022
Most Common Yoruba Words 701 - 800
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment