| Number | Igbo | in English |
|---|---|---|
| 701 | nwa | baby |
| 702 | asatọ | eight |
| 703 | obodo | village |
| 704 | zukoro | meet |
| 705 | mgbọrọgwụ | root |
| 706 | ịzụta | buy |
| 707 | bulie | raise |
| 708 | idozi | solve |
| 709 | ígwè | metal |
| 710 | ma | whether |
| 711 | Kwaa | push |
| 712 | asaa | seven |
| 713 | paragraf | paragraph |
| 714 | atọ | third |
| 715 | ga- | shall |
| 716 | mkpọrọgwụ | held |
| 717 | ntutu isi | hair |
| 718 | kọwaa | describe |
| 719 | isi nri | cook |
| 720 | ebe | floor |
| 721 | ma | either |
| 722 | N'ihi | result |
| 723 | ọkụ | burn |
| 724 | ugwu | hill |
| 725 | nchebe | safe |
| 726 | pusi | cat |
| 727 | na narị afọ | century |
| 728 | tụlee | consider |
| 729 | ụdị | type |
| 730 | iwu | law |
| 731 | bit | bit |
| 732 | n'ụsọ oké osimiri | coast |
| 733 | akwụkwọ | copy |
| 734 | okwu | phrase |
| 735 | nkịtị | silent |
| 736 | ogologo | tall |
| 737 | aja | sand |
| 738 | ala | soil |
| 739 | mpịakọta | roll |
| 740 | ọnọdụ okpomọkụ | temperature |
| 741 | aka | finger |
| 742 | ụlọ ọrụ | industry |
| 743 | uru | value |
| 744 | agha | fight |
| 745 | ụgha | lie |
| 746 | uda | beat |
| 747 | ejikere | excite |
| 748 | eke | natural |
| 749 | ele | view |
| 750 | uche | sense |
| 751 | isi obodo | capital |
| 752 | agaghị | won't |
| 753 | oche | chair |
| 754 | Ihe egwu | danger |
| 755 | mkpụrụ | fruit |
| 756 | ọgaranya | rich |
| 757 | oké | thick |
| 758 | agha | soldier |
| 759 | usoro | process |
| 760 | ọrụ | operate |
| 761 | omume | practice |
| 762 | iche iche | separate |
| 763 | ike | difficult |
| 764 | dọkịta | doctor |
| 765 | biko | please |
| 766 | chebe | protect |
| 767 | ehihie | noon |
| 768 | ọkụkụ | crop |
| 769 | n'oge a | modern |
| 770 | mmewere | element |
| 771 | kụrụ | hit |
| 772 | na-amụrụ | student |
| 773 | n'akụkụ | corner |
| 774 | otu | party |
| 775 | enweta | supply |
| 776 | onye | whose |
| 777 | chọta | locate |
| 778 | mgbanaka | ring |
| 779 | agwa | character |
| 780 | ahụhụ | insect |
| 781 | jidere | caught |
| 782 | oge | period |
| 783 | egosi | indicate |
| 784 | redio | radio |
| 785 | kwuru | spoke |
| 786 | atọm | atom |
| 787 | mmadụ | human |
| 788 | akụkọ ihe mere eme | history |
| 789 | mmetụta | effect |
| 790 | electric | electric |
| 791 | na-atụ anya | expect |
| 792 | ọkpụkpụ | bone |
| 793 | tren | rail |
| 794 | iche | imagine |
| 795 | nye | provide |
| 796 | ekweta | agree |
| 797 | N'ihi ya, | thus |
| 798 | nwayọọ | gentle |
| 799 | nwanyị | woman |
| 800 | onyeisi | captain |
Monday, 7 November 2022
Most Common Igbo Words 701 - 800
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment